Detroit Versus The East... All Star Game Update
Posted December 5th, 2007 by Jeremy Kenter
The Detroit Red Wings have the best record in the league, including the most wins, fewest losses, and a bunch of other statistical categories. As Dude Joel mentioned yesterday in Season Numbers and Observations, the Red Wings are dominant right now. The fans certainly agree. Three Red Wings lead western conference vote-getters, including Henrik Zetterberg, Pavel Datsyuk, and defenseman Nicklas Lidstrom. Their goaltender Dominik Hasek is in third place, making nearly their entire starting lineup available for the event January 27th in Atlanta. That's scary.
Player NHL Club Votes
| Henrik Zetterberg | Detroit | 175,270 |
| Pavel Datsyuk | Detroit | 134,661 |
| Jarome Iginla | Calgary | 124,337 |
| Joe Sakic | Colorado | 98,026 |
| Mike Cammalleri | Los Angeles | 94,187 |
| Joe Thornton | San Jose | 77,960 |
| Jonathan Cheechoo | San Jose | 73,908 |
| Rick Nash | Columbus | 69,242 |
| Paul Stastny | Colorado | 68,761 |
| Ryan Getzlaf | Anaheim | 68,384 |
| Marian Gaborik | Minnesota | 64,637 |
| Jason Arnott | Nashville | 63,717 |
| Mike Modano | Dallas | 49,325 |
| Paul Kariya | St. Louis | 41,236 |
| Anze Kopitar | Los Angeles | 38,784 |
| Shane Doan | Phoenix | 36,926 |
| Ryan Smyth | Colorado | 26,862 |
| Markus Naslund | Vancouver | 26,568 |
| Ales Hemsky | Edmonton | 25,490 |
| Martin Havlat | Chicago | 23,424 |
| Henrik Sedin | Vancouver | 23,055 |
| Daniel Sedin | Vancouver | 22,240 |
| Milan Hejduk | Colorado | 20,963 |
| Andy McDonald | Anaheim | 17,915 |
| Patrick Marleau | San Jose | 17,248 |
| Keith Tkachuk | St. Louis | 16,563 |
| Brian Rolston | Minnesota | 14,972 |
| Daymond Langkow | Calgary | 14,443 |
| *Patrick Kane | Chicago | 11,418 |
| Brenden Morrow | Dallas | 10,907 |
| David Legwand | Nashville | 6,723 |
Defensemen
| Nicklas Lidstrom | Detroit | 246,144 |
| Dion Phaneuf | Calgary | 170,477 |
| Chris Pronger | Anaheim | 109,755 |
| Rob Blake | Los Angeles | 92,724 |
| Francois Beauchemin | Anaheim | 85,517 |
| Brian Rafalski | Detroit | 66,336 |
| Scott Hannan | Colorado | 51,051 |
| Sheldon Souray | Edmonton | 48,975 |
| Sergei Zubov | Dallas | 47,344 |
| Ed Jovanovski | Phoenix | 46,262 |
| Mattias Ohlund | Vancouver | 43,297 |
| Lubomir Visnovsky | Los Angeles | 31,279 |
| Robyn Regehr | Calgary | 19,293 |
Goaltenders
| Roberto Luongo | Vancouver | 121,008 |
| Pascal Leclaire | Columbus | 116,747 |
| Dominik Hasek | Detroit | 58,907 |
| Jean-Sebastien Giguere | Anaheim | 56,923 |
| Niklas Backstrom | Minnesota | 47,727 |
| Miikka Kiprusoff | Calgary | 44,711 |
| Evgeni Nabokov | San Jose | 28,876 |
| Nikolai Khabibulin | Chicago | 27,078 |
| Marty Turco | Dallas | 23,114 |
- ‹ previous
- 202 of 431
- next ›



Recent comments
37 weeks 5 hours ago
39 weeks 15 hours ago
40 weeks 4 days ago
41 weeks 6 days ago
42 weeks 2 hours ago
42 weeks 4 hours ago
42 weeks 1 day ago
43 weeks 1 day ago
43 weeks 1 day ago
43 weeks 4 days ago