NHL Eastern Conference All-Stars Updated
Yesterday, Martin Brodeur was riding second place among Eastern Conference goaltenders. He is now in third behind Henrik Lundqvist and Cristobal Huet, the new top vote-getter, representing the Montreal Canadiens. Habs fans were apparently annoyed this time around and got out to vote. Just check out the lead Habs defenseman Andre Markov has over second-place Boston Bruins' 6-9 Zdeno Chara (tallest NHL player ever).
It's outstanding considering Markov leads Chara 19 - 13 in points but is losing the plus/minus battle +7 to a -6. Let's not forget though that Markov has scored six goals thus far, shooting a whopping 13.6% and Zdeno's lone goal and 1.9% shooting are nothing to be proud of, for a five-year, $37.5 million contract, by far the largest (no pun intended), given out to defenseman.
And lastly, I can understand Lundqvist starting the all-star game, but not Huet, who is 10th among goaltenders with a 2.25 GAA. His .928SV% does place him fifth in that category, but he's only faced the 17th fewest shots (470) in the league. I hope that fans representing the New York metropolitan area realize that a person named Christopher is on pace to start an all-star game dating back officially over 50 years to 1947-1948.
Forwards
Player NHL Club Votes
| Sidney Crosby | Pittsburgh | 177,873 |
| Daniel Alfredsson | Ottawa | 80,211 |
| Vincent Lecavalier | Tampa Bay | 73,743 |
| Daniel Briere | Philadelphia | 62,867 |
| Alex Ovechkin | Washington | 55,692 |
| Ilya Kovalchuk | Atlanta | 52,948 |
| Dany Heatley | Ottawa | 47,957 |
| Saku Koivu | Montreal | 46,554 |
| Maxim Afinogenov | Buffalo | 33,080 |
| Evgeni Malkin | Pittsburgh | 32,688 |
| Chris Drury | NY Rangers | 27,481 |
| Jaromir Jagr | NY Rangers | 26,267 |
| Mats Sundin | Toronto | 25,683 |
| Jason Blake | Toronto | 24,333 |
| *Alex Kovalev | Montreal | 23,922 |
| Simon Gagne | Philadelphia | 22,946 |
| Jason Spezza | Ottawa | 21,748 |
| *Mike Richards | Philadelphia | 19,783 |
| Thomas Vanek | Buffalo | 17,101 |
| Marian Hossa | Atlanta | 16,854 |
| Patrik Elias | New Jersey | 15,519 |
| Martin St. Louis | Tampa Bay | 15,080 |
| Eric Staal | Carolina | 14,200 |
| Brendan Shanahan | NY Rangers | 11,873 |
| Bill Guerin | NY Islanders | 9,460 |
| Vyacheslav Kozlov | Atlanta | 9,294 |
| Olli Jokinen | Florida | 8,785 |
| Justin Williams | Carolina | 7,950 |
| Marc Savard | Boston | 7,558 |
| Scott Gomez | NY Rangers | 7,336 |
| Brian Gionta | New Jersey | 5,406 |
| Brad Richards | Tampa Bay | 4,561 |
Defensemen
| Andrei Markov | Montreal | 115,007 |
| Zdeno Chara | Boston | 84,111 |
| Tomas Kaberle | Toronto | 66,018 |
| Brian Campbell | Buffalo | 63,031 |
| Kimmo Timonen | Philadelphia | 55,108 |
| Wade Redden | Ottawa | 53,539 |
| Ryan Whitney | Pittsburgh | 48,686 |
| Jay Bouwmeester | Florida | 44,684 |
| Chris Phillips | Ottawa | 38,719 |
| Bryan McCabe | Toronto | 35,499 |
| Dan Boyle | Tampa Bay | 33,966 |
| Henrik Tallinder | Buffalo | 24,322 |
Goaltenders
| Cristobal Huet | Montreal | 64,351 |
| Henrik Lundqvist | NY Rangers | 57,715 |
| Martin Brodeur | New Jersey | 57,415 |
| Martin Biron | Philadelphia | 49,193 |
| Ryan Miller | Buffalo | 25,008 |
| Ray Emery | Ottawa | 19,854 |
| Rick DiPietro | NY Islanders | 19,367 |
| Cam Ward | Carolina | 17,657 |
| Olaf Kolzig | Washington | 10,506 |
| Tomas Vokoun | Florida | 10,232 |
*Courtesy of NHL.com
I'll keep you posted... Don't forget the Martin Brodeur signing tomorrow night... and most importantly, the Devils game tonight of course... Go Devils.
Get Ready for a huge five-game home stand:
Wednesday - Dallas
Friday - Montreal
Sunday - Atlanta
Next Wednesday - Boston
Friday After Next - Washington
- ‹ previous
- 183 of 430
- next ›



Recent comments
19 weeks 5 days ago
21 weeks 1 day ago
21 weeks 6 days ago
23 weeks 2 days ago
24 weeks 4 days ago
24 weeks 5 days ago
24 weeks 5 days ago
24 weeks 6 days ago
25 weeks 6 days ago
25 weeks 6 days ago